Contact Field Mapping
Salesforce | Saasu | Notes |
Salutation | Title | |
First Name | First Name | |
Last Name | Last Name | |
Account.External Id | Company UID | Used as an external reference. This value is updated to Salesforce after the contact sync. |
Contact Id | Contact ID | Used as an external reference |
Email | Email | |
Phone | Main Phone | |
Mobile Phone | Mobile Phone | |
Mailing Street | Mailing Street | |
Mailing City | Mailing City/Town | |
Mailing State | Mailing State | |
Mailing Postal Code | Mailing Post/Zip | |
Mailing Country | Mailing Country | |
Other Street | Shipping Street | |
Other City | Shipping City/Town | |
Other State | Shipping State | |
Other Postal Code | Shipping Post/Zip | |
Other Country | Shipping Country | |
External ID | UID | Used as an external reference. This value is updated to Salesforce after the contact sync. |
Contact URL | URL | This value is updated to Salesforce after the contact sync. |
Opportunity Field Mapping
Salesforce | Saasu | Notes |
| Transaction Type | Defaults to "S" (Sale Type) |
Closed Date | Date | |
Bill To Contact.External ID | Contact Uid | |
Name | Summary | |
| Notes | Defaults to Sync from Salesforce Opportunity |
| Layout | Defaults to "I" (Item Layout) |
Transaction Type | Invoice Type | Defaults to Tax Invoice if none specified |
Is Tax Inclusive | Amounts Include Tax | Decides if prices synced to Saasu include tax |
Purchase Order Number | Purchase Order Number | |
Email Invoice To Contact | SendEmailToContact | Can also be set manually from the "Sync Opportunity" screen |
Invoice Number | Invoice Number | Defaults to "". A generated Invoice Number will be returned once it is synced to Saasu |
External ID | Uid | Used as an external reference. The External ID will be returned once it is synced to Saasu |
| | |
Line Item Quantity | Quantity | |
Line Item.Product.ExternalId | Item Uid | |
Line Item Description | Description | |
Line Item Tax Code | Tax Code | If this is left blank, the default tax code of the Product will be used |
Line Item Unit Price | Unit Price | Pre-calcution for tax inclusive and non-tax inclusive |
*CurrencyIsoCode | Currency | |
* | AutoPopulateFxRate | Default to false |
* | FxRate | Will use either Salesforce conversion or Saasu conversion depending on config |
| | |
* For Multi-Currency Organization Only | | |
Was this article helpful to you?
Yes
No